HTC U12+ Full Review With Specification With Price Compare
HTC U12+ In The United States, You Will Be In A Position To Buy HTC U12+ Smart Phone The U12 Plus Through Amazon Or Htc’s Own Site. You, Will, Need To Purchase The U12 Plus Through Htc.com. You’re Able To Actually Squeeze The Htc U12 Plus As A Way To Trigger A Few Exceptional Functions.
HTC U12+ Mobiles With The Far Better Optics System, Nokia Swan Two Max Gets Yet Another Point From Us. In Summary, Nokia Swan Two Max Is The Last Winner Because Of The Better Performance And The Reduce Cost. As A Consequence, Nokia Swan Two Max Is Ahead As A Result Of The Bigger Ram of HTC U12+.
[content-egg module=Amazon template=custom/image_slider]
HTC U12+ full specifications
GENERAL
Release date | May 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 156.60 x 73.90 x 9.70 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Ceramic Black, Flame Red, Translucent Blue |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1440×2880 pixels |
Pixels per inch (PPI) | 537 |
HARDWARE
Processor | 2.8GHz octa-core |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 12-Ultrapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 8.0 |
Skin | HTC Sense |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
[content-egg module=Youtube template=responsive_embed]
[content-egg module=Amazon template=custom/price_alert]
[content-egg module=Amazon template=compare]